INJURY SCALE VALUES (ISV) - QLD
   - GENERAL DAMAGES
  GENERAL DAMAGES $   GENERAL DAMAGES $
Injury Scale Value Injury between
02 Dec 02 -
30 Jun 10

Injury betweenr
01 July 10 -
30 June 11

Injury after 01
July 11
Injury
Scale
Value
Injury between
02 Dec 02 -
30 Jun 10
Injury betweenr
01 July 10 -
30 June 11
Injury after 01
July 11
1 1,000 1,180 1,220 51 96,560 113,750 117,200
2 2,000 2,360 2,440 52 99,320 117,000 120,550
3 3,000 3,540 3,660 53 102,080 120,250 123,900
4 4,000 4,720 4,880 54 104,840 123,500 127,250
5 5,000 5,900 6,100 55 107,600 126,750 130,600
6 6,200 7,310 7,550 56 110,360 130,000 133,950
7 7,400 8,720 9,000 57 113,120 133,250 137,300
8 8,600 10,130 10,450 58 115,880 136,500 140,650
9 9,800 11,540 11,900 59 118,640 139,750 144,000
10 11,000 12,950 13,350 60 121,400 143,000 147,350
11 12,400 14,600 15,050 61 124,340 146,460 150,910
12 13,800 16,250 16,750 62 127,280 149,920 154,470
13 15,200 17,900 18,450 63 130,220 153,380 158,030
14 16,600 19,550 20,150 64 133,160 156,840 161,590
15 18,000 21,200 21,850 65 136,100 160,300 165,150
16 19,600 23,080 23,790 66 139,040 163,760 168,710
17 21,200 24,960 25,730 67 141,980 167,220 172,270
18 22,800 26,840 27,670 68 144,920 170,680 175,830
19 24,400 28,720 29,610 69 147,860 174,140 179,390
20 26,000 30,600 31,550 70 150,800 177,600 182,950
21 27,800 32,720 33,730 71 153,920 181,280 186,740
22 29,600 34,840 35,910 72 157,040 184,960 190,530
23 31,400 36,960 38,090 73 160,160 188,640 194,320
24 32,200 39,080 40,270 74 163,280 192,320 198,110
25 35,000 41,200 42,450 75 166,400 196,000 201,900
26 37,000 43,560 44,880 76 169,520 199,680 205,690
27 39,000 45,920 47,310 77 172,640 203,360 209,480
28 41,000 48,280 49,740 78 175,760 207,040 213,270
29 43,000 50,640 52,170 79 178,880 210,720 217,060
30 45,000 53,000 54,600 80 182,000 214,400 220,850
31 47,200 55,590 57,270 81 185,300 218,290 224,860
32 49,400 58,180 59,940 82 188,600 222,180 228,870
33 51,600 60,770 62,610 83 191,900 226,070 232,880
34 53,800 63,360 65,280 84 195,200 229,960 236,890
35 56,000 65,950 67,950 85 198,500 233,850 240,900
36 58,400 68,780 70,870 86 201,800 237,740 244,910
37 60,800 71,610 73,790 87 205,100 241,630 248,920
38 63,200 74,440 76,710 88 208,400 245,520 252,930
39 65,600 77,270 79,630 89 211,700 249,410 256,940
40 68,000 80,100 82,550 90 215,000 253,300 260,950
41 70,580 83,140 85,680 91 218,500 257,420 265,190
42 73,160 86,180 88,810 92 222,000 261,540 269,430
43 75,740 89,220 91,940 93 225,500 265,660 273,670
44 78,320 92,260 95,070 94 229,000 269,780 277,910
45 80,900 95,300 98,200 95 232,500 273,900 282,150
46 83,480 98,340 101,330 96 236,000 278,020 286,390
47 86,060 101,380 104,460 97 239,500 282,140 290,630
48 88,640 104,420 107,590 98 243,000 286,260 294,870
49 91,220 107,460 110,720 99 246,500 290,380 299,110
50 93,800 110,500 113,850 100 250,000 294,500 303,350


Last updated: July 2010

injury scale values (ISV)
3% discount table
5% discount table
deferred tables
after tax weekly income - ready reckoner
tax rates: 2007 - current
Prospective Life Tables
Average weekly earnings
10 year Treasury Bond Rates

Vincents Brisbane officebrisbane + 61 7 3228 4000   Vincents Sydney officesydney + 61 2 9223 4455   Vincents Gold Coast officegold coast + 61 7 5570 1766   Vincents Canberra officecanberra + 61 2 6257 2077