INJURY SCALE VALUES (ISV) - QLD
   - GENERAL DAMAGES
  GENERAL DAMAGES $   GENERAL DAMAGES $
Injury Scale Value Injury between
02 Dec 02 -
30 Jun 10
Injury after
01 July 2010
Injury
Scale
Value
Injury between
02 Dec 02 -
30 Jun 10
Injury after
01 July 2010
1 1,000 1,180 51 96,560 113,750
2 2,000 2,360 52 99,320 117,000
3 3,000 3,540 53 102,080 120,250
4 4,000 4,720 54 104,840 123,500
5 5,000 5,900 55 107,600 126,750
6 6,200 7,310 56 110,360 130,000
7 7,400 8,720 57 113,120 133,250
8 8,600 10,130 58 115,880 136,500
9 9,800 11,540 59 118,640 139,750
10 11,000 12,950 60 121,400 143,000
11 12,400 14,600 61 124,340 146,460
12 13,800 16,250 62 127,280 149,920
13 15,200 17,900 63 130,220 153,380
14 16,600 19,550 64 133,160 156,840
15 18,000 21,200 65 136,100 160,300
16 19,600 23,080 66 139,040 163,760
17 21,200 24,960 67 141,980 167,220
18 22,800 26,840 68 144,920 170,680
19 24,400 28,720 69 147,860 174,140
20 26,000 30,600 70 150,800 177,600
21 27,800 32,720 71 153,920 181,280
22 29,600 34,840 72 157,040 184,960
23 31,400 36,960 73 160,160 188,640
24 32,200 39,080 74 163,280 192,320
25 35,000 41,200 75 166,400 196,000
26 37,000 43,560 76 169,520 199,680
27 39,000 45,920 77 172,640 203,360
28 41,000 48,280 78 175,760 207,040
29 43,000 50,640 79 178,880 210,720
30 45,000 53,000 80 182,000 214,400
31 47,200 55,590 81 185,300 218,290
32 49,400 58,180 82 188,600 222,180
33 51,600 60,770 83 191,900 226,070
34 53,800 63,360 84 195,200 229,960
35 56,000 65,950 85 198,500 233,850
36 58,400 68,780 86 201,800 237,740
37 60,800 71,610 87 205,100 241,630
38 63,200 74,440 88 208,400 245,520
39 65,600 77,270 89 211,700 249,410
40 68,000 80,100 90 215,000 253,300
41 70,580 83,140 91 218,500 257,420
42 73,160 86,180 92 222,000 261,540
43 75,740 89,220 93 225,500 265,660
44 78,320 92,260 94 229,000 269,780
45 80,900 95,300 95 232,500 273,900
46 83,480 98,340 96 236,000 278,020
47 86,060 101,380 97 239,500 282,140
48 88,640 104,420 98 243,000 286,260
49 91,220 107,460 99 246,500 290,380
50 93,800 110,500 100 250,000 294,500


Last updated: July 2010

injury scale values (ISV)
3% discount table
5% discount table
deferred tables
after tax weekly income - ready reckoner
tax rates: 2007 - current
Prospective Life Tables
Average weekly earnings
10 year Treasury Bond Rates

Vincents Brisbane officebrisbane + 61 7 3228 4000   Vincents Sydney officesydney + 61 2 9223 4455   Vincents Gold Coast officegold coast + 61 7 5570 1766   Vincents Canberra officecanberra + 61 2 6257 2077